Packages
Compare every collection in one view, then choose the package that fits your work.
| Compare |
ME Collection
ADMECComplete 3D animation and VFX package |
PDM Collection
ADPDMCComplete product design and manufacturing package |
AEC Collection
AECCCoordinated CAD, BIM, analysis, documentation, visualization and project-review tools for architecture, engineering and construction teams. |
FULL Collection
ADFCComplete Autodesk package for every industry |
|---|---|---|---|---|
| Price range | LKR 5,200 - LKR 22,100 | LKR 7,800 - LKR 33,000 | LKR 7,800 - LKR 33,000 | LKR 12,500 - LKR 53,100 |
| Included products | 9 | 12 | 12 | 39 |
| Supported platforms | Windows / Mac | Windows / Mac | Windows / Mac | Windows / Mac/ Linux |
| Support | See package details | See package details | See package details | See package details |
| Choose package | View & BuyRequest a Quote | View & BuyRequest a Quote | View & BuyRequest a Quote | View & BuyRequest a Quote |
| Included products | ||||
| 3Ds Max | ✓ | ✓ | ✓ | ✓ |
| Advance Steel | — | — | ✓ | ✓ |
| Alias AutoStudio | — | — | — | ✓ |
| Arnold | ✓ | — | — | ✓ |
| AutoCAD Complete Toolkit | — | ✓ | ✓ | ✓ |
| CFD Ultimate | — | — | — | ✓ |
| Civil 3D | — | — | ✓ | ✓ |
| Fabrication CAMduct | — | — | — | ✓ |
| Fabrication ESTmep | — | — | — | ✓ |
| Factory Design Utilities | — | ✓ | — | ✓ |
| FeatureCAM | — | ✓ | — | ✓ |
| Flame | ✓ | — | — | ✓ |
| Flow Production Tracking | — | — | — | ✓ |
| Flow Studio – Education | ✓ | — | — | ✓ |
| Forma Site Design | — | — | ✓ | ✓ |
| Fusion | — | ✓ | — | ✓ |
| Golaem | ✓ | — | — | ✓ |
| InfraWorks | — | — | ✓ | ✓ |
| Inventor CAM Ultimate | — | ✓ | — | ✓ |
| Inventor Nastran | — | ✓ | — | ✓ |
| Inventor Nesting | — | ✓ | — | ✓ |
| Inventor Professional | — | ✓ | — | ✓ |
| Inventor Tolerance Analysis | — | ✓ | — | ✓ |
| Maya | ✓ | — | — | ✓ |
| Moldflow Insight | — | — | — | ✓ |
| MotionBuilder | ✓ | — | — | ✓ |
| Mudbox | ✓ | — | — | ✓ |
| Navisworks Manage | — | ✓ | ✓ | ✓ |
| Netfabb | — | — | — | ✓ |
| Point Layout | — | — | — | ✓ |
| PowerInspect Ultimate | — | — | — | ✓ |
| PowerShape Ultimate | — | — | — | ✓ |
| ReCap Pro | ✓ | ✓ | ✓ | ✓ |
| Revit | — | — | ✓ | ✓ |
| Robot Structural Analysis | — | — | ✓ | ✓ |
| Structural Bridge Design | — | — | ✓ | ✓ |
| Vault Professional | — | — | — | ✓ |
| Vehicle Tracking | — | — | ✓ | ✓ |
| VRED Professional | — | — | — | ✓ |
Ready to choose a package?
Tell us your team size, required products, and license period. We’ll reply with a clear package recommendation.