General CAD and drafting
Start with AutoCAD for broad 2D drafting and 3D design workflows. Specialist toolsets may be included on the applicable product page.
View AutoCADCompare current Pro CODE product and package prices in Sri Lankan Rupees, then open the item page to select an available subscription period or request a written quotation.
Guide updated 6 October 2026 · Catalogue prices are loaded live.
Confirm the exact product, subscription period, quantity, platform requirements and current availability. The selected checkout or quotation shows the applicable amount before payment.
| Product | Best suited to | Platform | Available periods | Price | View |
|---|---|---|---|---|---|
| 3Ds Max | Professional 3D modelling, animation, rendering, and visualization software. | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Advance Steel | Professional structural steel detailing and fabrication software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Alias AutoStudio | Premium automotive design, Class-A surfacing, and visualization software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Arnold | Production-grade rendering for realistic characters and complex 3D scenes | Windows, macOS, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| AutoCAD Complete Toolkit | Professional 2D drafting, 3D modelling, and CAD design software | Windows, macOS, Android, Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| CFD Ultimate | Advanced fluid flow, thermal, and motion simulation software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Civil 3D | Advanced civil infrastructure design and documentation software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Fabrication CAMduct | Professional HVAC ductwork fabrication and production management software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Fabrication ESTmep | Professional MEP estimating and fabrication cost management software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Factory Design Utilities | Professional 2D and 3D factory layout planning software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| FeatureCAM | Automated CNC programming for complex machining workflows | Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Flame | Professional visual effects, compositing, grading, and finishing software | macOS, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Flow Production Tracking | Cloud production management and review for creative studios | Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Flow Studio – Education | AI-powered animation and VFX tools for education | Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Forma Site Design | AI-powered site planning and early-stage design software | Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Fusion | Cloud-connected CAD, CAM, CAE, PCB, and manufacturing software | Windows, macOS, Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Golaem | Artist-friendly crowd simulation and character layout for Maya | Windows, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| InfraWorks | Conceptual infrastructure modelling, analysis, and visualization software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Inventor CAM Ultimate | Advanced CNC machining with integrated 5-axis CAM tools | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Inventor Nastran | Advanced CAD-integrated finite element analysis and engineering simulation | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Inventor Nesting | True-shape nesting software for optimized material usage | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Inventor Professional | Professional 3D mechanical design, simulation, and documentation software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Inventor Tolerance Analysis | CAD-integrated tolerance stack-up analysis for mechanical assemblies | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Maya | Professional 3D modelling, animation, simulation, and rendering software | Windows, macOS, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Moldflow Insight | Advanced plastic injection and compression molding simulation software | Windows, Linux, Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| MotionBuilder | Professional motion capture editing and 3D character animation software | Windows, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Mudbox | Professional 3D sculpting and texture painting software | Windows, macOS, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Navisworks Manage | Professional BIM coordination, clash detection, and project review software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Netfabb | Advanced additive manufacturing and industrial 3D printing software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Point Layout | Model-based construction layout and as-built verification software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| PowerInspect Ultimate | Advanced 3D inspection and manufacturing metrology software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| PowerShape Ultimate | Advanced manufacturing CAD for complex molds, tools, and dies | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| ReCap Pro | Professional reality capture and point-cloud processing software | Windows, Web browser | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Revit | Professional BIM software for building design and construction | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Robot Structural Analysis | Professional BIM-integrated structural analysis and code verification software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Structural Bridge Design | Bridge analysis, loading, code checking, steel and concrete design software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Vault Professional | Professional product data management for engineering and manufacturing teams | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Vehicle Tracking | Professional swept-path analysis and transportation design software | Windows | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| VRED Professional | High-end 3D visualization software | Windows, Linux | 1 Year, 3 Years, 5 Years | LKR 1,900 - LKR 7,900 | View details |
| Package | Included products | Platform | Available periods | Price range | View |
|---|---|---|---|---|---|
| ME Collection | 3Ds Max, Arnold, Flame, Flow Studio – Education, Golaem, Maya, MotionBuilder, Mudbox, ReCap Pro | Windows, macOS, Linux, Web browser | 1 Year, 3 Years, 5 Years | LKR 5,200 - LKR 22,100 | View details |
| PDM Collection | 3Ds Max, AutoCAD Architecture, AutoCAD Complete Toolkit, AutoCAD Electrical, AutoCAD LT, AutoCAD LT for Mac, AutoCAD Map 3D, AutoCAD Mechanical, AutoCAD MEP, AutoCAD Plant 3D, AutoCAD Raster Design, Factory Design Utilities, FeatureCAM, Fusion, Inventor CAM Ultimate, Inventor Nastran, Inventor Nesting, Inventor Professional, Inventor Tolerance Analysis, Navisworks Manage, ReCap Pro | Windows, macOS, Android, Web browser | 1 Year, 3 Years, 5 Years | LKR 7,800 - LKR 33,000 | View details |
| AEC Collection | 3Ds Max, Advance Steel, AutoCAD Complete Toolkit, Forma Site Design, Civil 3D, InfraWorks, Navisworks Manage, ReCap Pro, Revit, Robot Structural Analysis, Structural Bridge Design, Vehicle Tracking | Windows, macOS, Android, Web browser | 1 Year, 3 Years, 5 Years | LKR 7,800 - LKR 33,000 | View details |
| FULL Collection | 3Ds Max, Advance Steel, Alias AutoStudio, Arnold, AutoCAD Architecture, AutoCAD Complete Toolkit, AutoCAD Electrical, AutoCAD LT, AutoCAD LT for Mac, AutoCAD Map 3D, AutoCAD Mechanical, AutoCAD MEP, AutoCAD Plant 3D, AutoCAD Raster Design, CFD Ultimate, Civil 3D, Fabrication CAMduct, Fabrication ESTmep, Factory Design Utilities, FeatureCAM, Flame, Flow Production Tracking, Flow Studio – Education, Forma Site Design, Fusion, Golaem, InfoWorks ICM Ultimate, InfraWorks, Inventor CAM Ultimate, Inventor Nastran, Inventor Nesting, Inventor Professional, Inventor Tolerance Analysis, Maya, Moldflow Insight, MotionBuilder, Mudbox, Navisworks Manage, Netfabb, Point Layout, PowerInspect Ultimate, PowerShape Ultimate, ReCap Pro, Revit, Robot Structural Analysis, Structural Bridge Design, Vault Professional, Vehicle Tracking, VRED Professional | Windows, macOS, Linux, Android, Web browser | 1 Year, 3 Years, 5 Years | LKR 12,500 - LKR 53,100 | View details |
Start with AutoCAD for broad 2D drafting and 3D design workflows. Specialist toolsets may be included on the applicable product page.
View AutoCADChoose Revit for coordinated building information modelling. Compare the AEC Collection when your workflow also needs Civil 3D, Navisworks or Vehicle Tracking.
View RevitChoose Civil 3D for roads, terrain, drainage and land-development work, or compare the complete AEC Collection for connected multidisciplinary workflows.
View Civil 3DUse the product catalogue to compare Inventor, Fusion and media tools. Check operating-system and hardware requirements on the selected item page.
Compare productsPrices are shown in LKR. Available periods and the selected total are confirmed on the item page, checkout or written quotation.
Eligible orders show one-time and installment choices at checkout. The exact due amounts and schedule are displayed before payment.
Digital delivery, activation details and support information are tied to the confirmed order and supplied customer email addresses.
Requirements differ by product, release and workload. Review the selected item page and confirm the exact release on Autodesk before ordering.
Yes. Public prices on Pro CODE are displayed in Sri Lankan Rupees. Confirm the selected product, subscription period, quantity and current availability before payment.
Available periods are shown on each product or package page. Common selections are one year, three years and five years, subject to the exact offer confirmed before payment.
No. Installment eligibility depends on the item and subscription period. The checkout shows the available payment choices and exact payment schedule for the selected order.
AutoCAD is suited to general CAD drafting, Revit to coordinated building information modelling, and Civil 3D to civil infrastructure, terrain, road, drainage and land-development workflows.
Yes. Every published product and package with a configured price remains available to buy. Select the required subscription period on the item page and continue to checkout.
Send the required product, subscription period and quantity. Pro CODE will confirm the applicable offer before payment.